Pakistan has marked a major milestone in global higher education, with 120 of its universities making it to the Times Higher Education (THE) Impact Rankings 2025. These rankings evaluate universities for their contributions toward achieving the United Nations Sustainable Development Goals (SDGs), such as quality education, gender equality, clean energy, and climate action.
Over 2,500 universities from 130 countries participated in this year’s rankings. Pakistan’s significant presence highlights its growing commitment to tackling global challenges through academic excellence and sustainability.
Leading the way, the University of Lahore secured a spot in the 101–200 band globally—an exceptional achievement and a proud moment for the country. Several other institutions also performed well across different SDGs, signaling a collective national effort in aligning higher education with sustainable development.
Below is the complete list of 120 Pakistani universities and their ranking categories:
Rank | University Name |
---|---|
101–200 | University of Lahore |
201–300 | Allama Iqbal Open University |
201–300 | Khwaja Fareed University of Engineering and IT |
301–400 | Ilma University |
301–400 | Superior University |
401–600 | COMSATS University Islamabad |
401–600 | Fatima Jinnah Women’s University |
401–600 | Lahore College for Women University (LCWU) |
401–600 | MNS University of Agriculture, Multan |
401–600 | National University of Medical Sciences (NUMS) |
401–600 | National University of Modern Languages (NUML) |
401–600 | National University of Sciences and Technology |
401–600 | NED University of Engineering and Technology |
401–600 | University of Faisalabad |
401–600 | University of Wah |
601–800 | Government College Women University Faisalabad |
601–800 | Government College Women University, Sialkot |
601–800 | Iqra University |
601–800 | Rawalpindi Medical University |
601–800 | The Women’s University Multan |
601–800 | University of Education, Lahore |
601–800 | University of Poonch Rawalakot |
601–800 | University of Veterinary and Animal Sciences, Lahore |
801–1000 | Air University |
801–1000 | Dow University of Health Sciences |
801–1000 | GIK Institute of Engineering Sciences and Technology |
801–1000 | Government College University Hyderabad |
801–1000 | Hazara University Mansehra |
801–1000 | King Edward Medical University |
801–1000 | Islamia University of Bahawalpur |
801–1000 | University of Management and Technology |
801–1000 | Ziauddin University |
1001–1500 | Bahauddin Zakariya University |
1001–1500 | Capital University of Science and Technology |
1001–1500 | City University of Science and IT, Peshawar |
1001–1500 | Fatima Jinnah Medical University |
1001–1500 | Greenwich University |
1001–1500 | Information Technology University of the Punjab |
1001–1500 | International Islamic University, Islamabad |
1001–1500 | Jinnah Sindh Medical University |
1001–1500 | Kinnaird College for Women |
1001–1500 | Kohat University of Science and Technology |
1001–1500 | Lahore University of Management Sciences |
1001–1500 | Liaquat University of Medical and Health Sciences (LUMHS) |
1001–1500 | Mehran University of Engineering and Technology, Jamshoro |
1001–1500 | National Defence University – Pakistan |
1001–1500 | PMAS Arid Agriculture University Rawalpindi |
1001–1500 | Quaid-i-Azam University |
1001–1500 | SZABIST |
1001–1500 | Shaheed Zulfiqar Ali Bhutto Medical University |
The increasing visibility of Pakistani universities on the global stage is a promising sign. It reflects the sector’s evolving focus on sustainability, innovation, and meaningful impact demonstrating that Pakistani institutions are not only growing in number but also in global relevance and responsibility.